Caltta GM651 LTE Mobile Radio
GM651 is a 2-DIN broadband LTE trunking mobile radio with a 5.0-inch screen and high-power audio, providing professional trunking call and data features dedicated to front-line users.
GM651 is a 2-DIN broadband LTE trunking mobile radio with a 5.0-inch screen and high-power audio, providing professional trunking call and data features dedicated to front-line users.
Outstanding Human-computer Interface
Equipped with a 5-inch HD screen, supports touch-screen operations with gloves on. It tailors user-friendly UIs based on 4G LTE two-way radios users' habits. This specialized device is easy to operate and maintain.
Durable and Reliable
Complies with IP54 standard and meets military specifications against collision, vibration, and solar radiation.
Hardware Encryption for Highly Secure Communications
Optionally provides an end-to-end encryption function to meet the security requirements of special industries. PTT, voice, video, and data services can be encrypted with strong encryption algorithms to guarantee secure communications.
Extensive Supplementary Services
Supports GPS and BDS to provide users with precise location-based services. Also supports Wi-Fi and Wi-Fi hotspot functions. Developed on Android OS, GM651 accommodates various applications to meet user requirements in different industries.
General | |||
System | LTE WCDMA/GSM(Data only) DMO | ||
Frequency | WCDMA | 2100MHz | |
GSM | 850MHz, 900MHz, 1800MHz,1900MHz | ||
DMO | 400~470MHz | ||
Maximum Tx power | LTE | 23dBm±2dBm | |
WCDMA | 23dBm±2dBm | ||
DMO | 30dBm | ||
Size(W*H*D) | 180mm× 100mm× 70mm | ||
Weight | <1.2kg | ||
Screen | 5.0-inch 960 × 540 QHD | ||
Touchscreen | Capacitive multi-point touchscreen | ||
CPU | Qualcomm quad-core 1.2 GHz processor | ||
Memory | RAM: 1 GB ROM: 8 GB | ||
Camera | No built-in camera Supports an add-on USB camera and IP camera | ||
External interface | Power interface, 26-pin data/audio interface, and high-speed Ethernet interface | ||
Antenna interface | 2 for LTE, 1 for WCDMA, 1 for DMO, and 1 for GPS/BDS | ||
Bluetooth | Bluetooth 2.1+EDR | ||
WLAN | WiFi 802.11b/g/n, and WiFi hotspots | ||
Network | 100 Mbps wired network Ethernet sharing (optional) | ||
Location | GPS, BDS | ||
Encryption | TF encryption card | ||
Multimedia | Photo | Format: JEPG Maximum size: 2592 × 1944 | |
Video recording | Format: 3GP Maximum resolution: 1080P with 30 frames per second(Associated with the ability of external camera) | ||
Audio recording | Format: AMR | ||
Audio playback | Format: MIDI, AMR, MP3, AAC+, QCP, WAV, and WMA | ||
Video playback | Format: MP4, H263, H264, and 3GP Maximum resolution: 720P with 50 frames per second | ||
Extended memory | TF Card, up to 32 GB | ||
Power | 12 V DC power with wide-voltage design | ||
OTG | Supports connections with extensive peripherals, for example, UVC devices. | ||
Development interface | Serial port that supports development. | ||
Environment Test | |||
Operating temperature | -30℃ — +60℃ | ||
Storage temperature | -40℃ — +85℃ | ||
ESD | IEC 61000-4-2 (level 4) ±8kV (Contact) ±15kV(Air) | ||
Dust & Water Intrusion | IP54 | ||
Reliability Test | MIL-STD-810 C/D/E/F/G |
Ready to Talk to One of the Caltta Experts?
Tel: +86-0755-86556659
E-mail: sales@caltta.com
12F, Building G2, International E-City, Nanshan, Shenzhen, China
+86-0755-86556659