Caltta GH900 Dual-mode Smart Radio
GH900, a DMR / PoC Dual-mode large-screen smart radio for front-line users, minimizes the impact of signal coverage limitation with rich data services supported.
GH900, a DMR / PoC Dual-mode large-screen smart radio for front-line users, minimizes the impact of signal coverage limitation with rich data services supported.
Dual Display and Large Capacity Battery
GH900 has two screens. The main screen is used to operate the radio, and the shoulder screen shows key information about trunking calls. The 4000mAh battery can support a longer working life.
Specialized Audio Box Design
The specially designed audio box containing a high-power loudspeaker and a powerful audio encoder provides loud and clear sound even in noisy surroundings.
Durable and Reliable
It complies with the IP67 standard and is well-designed for outdoor use. It meets military specifications against collision, vibration, and solar radiation.
Support DMR / LTE Trunking / PoC
GH900 supports DMR Tier Ⅱ/Tier Ⅲ, PoC (Push-to-talk over Cellular) services. It can be used in either of these networks to maximize service coverage.
Extensive Supplementary Services
GH900 supports lots of supplementary services and functions based on its smart OS and rich hardware features.
General | |||
Private network LTE | DMR/Analog trunking and conventional mode Public network LTE/WCDMA/GSM | ||
Frequency | DMR | UHF1: 400-470MHz | |
Public LTE | TDD: B38/B39/B40/B41 FDD: B1/B3/B5/B7/B8 | ||
WCDMA | B1 | ||
GSM | B2/B3/B5/B8 | ||
Size(H*W*D) | 150*68*27mm (with standard battery) | ||
Weight | About 390g | ||
Display | Main: 4.0 inch color LCD,800x480, glove operation Top: 0.9 inch B&W LCD, 128x64 | ||
Keyboard | PTT, Power, Dial, Hangup, Programmable x 3, Android Function x 3, SOS | ||
Battery | 30.4Wh(4000mAh,7.6V) | ||
External Interface | 18pin waterproof contact interface (for USB2.0, audio, serial port) | ||
OS | and secure OS (based on Android) | ||
CPU | Quad-core 2.3GHz processor | ||
Memory(RAM+ROM) | 3GB+128GB | ||
External Memory | Support TF, Up to 128GB | ||
Camera | Rear: 13M Pixels, auto focus, CMOS, with flash Front: 13M Pixels, fixed focus, CMOS | ||
Bluetooth | BT 2.1+EDR/4.0 | ||
WLAN | WiFi 802.11b/g/n, 2.4G, Support WiFi Hotspot | ||
Location | GPS and AGPS | ||
NFC | Support | ||
Speaker | Front: 30*40mm Professional Speaker | ||
Mic | Support Noise Reduction with Multi Mic | ||
Sensor | Gravity, Distance, Light, Gyroscope, Geomagnetic | ||
OTG | Support | ||
Card Slot | Public SIM x 1, Encryption x1, TF x 1 | ||
Charging | Desktop charger, high-power multi-unit charger | ||
Multi Media | Video | 3GP , 1080P,30fps max | |
Record | AMR | ||
Audio format | MIDI/AMR/MP3/AAC+/QCP/WAV/WMA | ||
Video format | MP4/H263/H264/3GP , 1080P,30fps max | ||
DMR Receiver | |||
Sensitivity(Analog) | 0.18uV(12dB SINAD) | ||
Sensitivity(Digital) | 0.18uV (5% BER) | ||
Adjacent Channel Selectivity | 60dB@12.5KHz/70 dB@20/25KHz (TIA603A) -1T | ||
60dB@12.5KHz /70 dB@20/25KHz ( ETSI ) | |||
Intermodulation | 70 dB (TIA603D) | ||
65 dB (ETSI) | |||
Spurious Rejection | 70 dB (TIA603D) | ||
70 dB (ETSI) | |||
Blocking or Desensitization | 97dB(TIA603D) | ||
94dB(ETSI) | |||
Co-channel Rejection | -12~0 dB @12.5KHz/-8~0 dB @20/25KHz | ||
Hum and Noise | 40dB (Min) | ||
Rated Audio Power | 0.5W | ||
Max Audio Power | 2.0W | ||
Audio Distortion @ Rated Audio | ≤3% (Max) | ||
Audio Response | +1~-3dB (TIA603D) | ||
Conducted Spurious Emission | -57 dBm (TIA603D) | ||
DMR Transmitter | |||
Low Power Output | 1W | ||
High Power Output | 4W | ||
FM Modulation | 12.5KHz: 11K0F3E / 20KHz: 14K0F3E / 25KHz: 16K0F3E | ||
4FSK Digital Modulation | 12.5KHz Data Only: 7K60F1D&7K60FXD | ||
12.5KHz Voice Only: 7K60F1E&7K60FXE | |||
12.5KHz Voice and Data: 7K60F1W | |||
Conducted/Radiated Emission | -36dBm ≤1GHz ; -30dBm >1GHz | ||
Modulation Limiting | ±2.5KHz @12.5KHz /±4KHz @20KHz /±5.0KHz @25KHz | ||
FM Hum and Noise | 40dB (Min) | ||
Adjacent Channel Power | 60 dB@12.5KHz /70 dB @20/25KHz | ||
Audio Distortion @ Rated Audio | ≤3% (Max) | ||
Audio Response | +1~-3dB(TIA603D) | ||
Environment | |||
Operating Temperate | -20℃ — +60℃ | ||
Store Temperate | -40℃ — +85℃ | ||
ESD | IEC 61000-4-2 (level 4) ±8kV ( Contact ) ±15kV (Air ) | ||
Water and Dust Proof | IP68 | ||
Reliability | MIL-STD-810G |
Ready to Talk to One of the Caltta Experts?
Tel: +86-0755-86556659
E-mail: sales@caltta.com
12F, Building G2, International E-City, Nanshan, Shenzhen, China
+86-0755-86556659